ऑल इंडिया कोटा (AIQ) NEET कटऑफ 2026 — सरकारी MBBS कॉलेज
ऑल इंडिया कोटा (AIQ) NEET 2026 काउंसलिंग (राउंड 3 तक) में 459 सरकारी MBBS कॉलेजों में सीटें भरी गईं। यहाँ कटऑफ ऑल इंडिया रैंक (AIR) के आधार पर हैं। सामान्य (Open) वर्ग में आख़िरी सरकारी MBBS सीट रैंक 25,655 पर गई। सबसे प्रतिस्पर्धी कॉलेज Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi रैंक 124 पर बंद हुआ।
सरकारी MBBS — वर्ग-वार कटऑफ
| वर्ग | सबसे प्रतिस्पर्धी कॉलेज | आख़िरी सरकारी सीट | कॉलेज |
|---|---|---|---|
| सामान्य (Open) | 124 | 25,655 | 459 |
| OBC | 192 | 25,768 | 457 |
| SC | 793 | 1,20,870 | 454 |
| EWS | 292 | 29,743 | 444 |
| ST | 987 | 1,32,111 | 429 |
कम रैंक = ज़्यादा प्रतिस्पर्धा। विशेष वर्गों की सीटें (PwD, केवल डोमिसाइल, अल्पसंख्यक, मैनेजमेंट/NRI) शामिल नहीं हैं।
ऑल इंडिया कोटा (AIQ) सरकारी MBBS कॉलेज: क्लोज़िंग रैंक 2026
| कॉलेज | सामान्य (Open) | OBC | SC | EWS | ST |
|---|---|---|---|---|---|
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | 124 | 345 | 1,375 | 633 | 2,273 |
| Maulana Azad Medical College, New Delhi | 129 | 433 | 1,834 | 562 | 8,532 |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | 174 | 598 | 4,488 | 842 | 5,703 |
| JIPMER PUDUCHERRY | 309 | 771 | 3,910 | 1,651 | 13,644 |
| AIIMS, Jodhpur | 344 | 724 | 3,941 | 879 | 4,457 |
| University College of Medical Sciences & GTB Hospital, New Delhi | 435 | 926 | 8,343 | 1,271 | 14,235 |
| AIIMS, Rishikesh | 565 | 979 | 6,429 | 1,089 | 8,532 |
| AIIMS-Bhopal | 571 | 1,085 | 7,782 | 1,220 | 9,102 |
| AIIMS, Bhubaneswar | 708 | 1,233 | 5,396 | 1,660 | 10,926 |
| AIIMS, Nagpur | 792 | 1,350 | 8,360 | 1,839 | 13,431 |
| Lady Hardinge Medical College, New Delhi | 971 | 1,776 | 16,744 | 2,021 | 16,208 |
| AIIMS, Raipur | 1,008 | 1,752 | 12,796 | 2,323 | 16,950 |
| Government Medical College, Chandigarh | 1,099 | 2,476 | 16,574 | 2,070 | 37,371 |
| Institute of Medical Sciences, BHU, Varansi | 1,142 | 1,620 | 14,522 | 2,017 | 25,235 |
| B J Medical College, Ahmedabad | 1,234 | 3,284 | 27,079 | 4,039 | 36,073 |
| SMS Medical College, Jaipur | 1,265 | 1,920 | 15,696 | 3,089 | 9,977 |
| AIIMS Mangalagiri | 1,364 | 2,344 | 16,901 | 3,021 | 21,776 |
| Madras Medical College, Chennai | 1,426 | 2,165 | 4,398 | 4,705 | 24,304 |
| Seth GS Medical College, Mumbai | 1,529 | 4,081 | 29,375 | 5,209 | 60,268 |
| AIIMS, Patna | 1,593 | 2,067 | 18,440 | 2,675 | 24,984 |
| King George Medical University, Lucknow | 1,687 | 2,169 | 18,185 | 2,507 | 24,606 |
| AIIMS Bathinda | 1,746 | 2,190 | 18,819 | 2,928 | 28,998 |
| AIIMS, Bibi Nagar, Hyderabad | 1,861 | 2,638 | 18,227 | 3,180 | 28,792 |
| AIIMS, Gorakhpur | 2,121 | 2,443 | 20,040 | 3,135 | 33,950 |
| Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | 2,150 | 2,676 | 13,534 | 3,002 | 41,140 |
| AIIMS, Kalyani | 2,226 | 3,049 | 18,490 | 4,056 | 37,522 |
| Government Medical College, Kozhikode, Calicut | 2,234 | 1,594 | 60,256 | 10,877 | 37,140 |
| AIIMS Rajkot | 2,408 | 2,979 | 21,106 | 3,379 | 31,646 |
| AIIMS Bilaspur Changar Palasiyan, Himachal Pradesh | 2,455 | 2,927 | 20,129 | 3,468 | 31,646 |
| Central Armed Police Forces Institute of Medical Sciences Maidangarhi (AIIMS CAPFIMS) Asola Delhi | 2,513 | 3,989 | 28,392 | 4,299 | 38,615 |
| North Delhi Muncipal Corporation Medical College, Delhi | 2,530 | 2,760 | 17,405 | 3,159 | — |
| Grant Medical College, Mumbai | 2,634 | 5,030 | 30,736 | 5,581 | 51,069 |
| Bangalore Medical College and Research Institute, Bangalore | 2,716 | 4,459 | 30,966 | 3,708 | 35,373 |
| Government Medical College, Srinagar | 2,800 | 13,567 | 68,424 | 14,605 | 38,413 |
| AIIMS, Rai Bareli | 2,941 | 3,218 | 23,101 | 4,168 | 35,875 |
| AIIMS Guwahati | 3,128 | 3,833 | 29,371 | 4,882 | 37,116 |
| Gandhi Medical College, Secunderabad | 3,222 | 4,352 | 39,544 | 4,691 | 34,802 |
| MEDICAL COLLEGE, KOLKATA | 3,248 | 4,989 | 26,178 | 6,071 | 51,123 |
| AIIMS, Deogarh | 3,250 | 3,796 | 27,272 | 4,685 | 40,599 |
| Dr. Ram Manohar Lohia Institute of Medical Sciences | 3,324 | 4,230 | 28,497 | 4,315 | 53,946 |
| ESIC Medical College & Hospital, Basaidarapur, New Delhi | 3,399 | 4,654 | 27,496 | 4,442 | — |
| AIIMS Jammu | 3,469 | 3,891 | 27,631 | 4,748 | 35,724 |
| SCB Medical College, Cuttack | 3,589 | 4,496 | 36,546 | 5,248 | 68,900 |
| B. J. Govt. Medical College, Pune | 3,629 | 5,767 | 43,775 | 5,652 | 65,499 |
| Patna Medical College, Patna | 3,721 | 4,498 | 51,006 | 4,710 | 41,496 |
| Indira Gandhi Medical College, Shimla | 3,821 | 4,550 | 30,618 | 5,717 | 34,744 |
| RUHS College of Medical Sciences, Jaipur | 3,916 | 4,346 | 31,576 | 5,945 | 39,471 |
| Institute of Postgraduate Medical Education & Research, Kolkata | 4,029 | 5,208 | 37,365 | 5,671 | 53,054 |
| JIPMER KARAIKAL | 4,090 | 4,767 | 29,717 | 6,547 | 40,684 |
| All India Institute of Medical Sciences, Rewari | 4,123 | 4,512 | 29,797 | 5,492 | 39,811 |
| Sardar Patel Medical College, Bikaner | 4,185 | 4,402 | 28,013 | 5,944 | 39,242 |
| Lokmanya Tilak Municipal Medical College, Sion, Mumbai | 4,204 | 6,987 | 42,561 | 11,049 | 74,524 |
| Stanley Medical College, Chennai | 4,308 | 4,987 | 27,762 | 8,777 | 61,551 |
| AIIMS, Madurai | 4,377 | 4,724 | 31,463 | 6,109 | 44,940 |
| Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | 4,430 | 5,111 | 43,015 | 6,449 | 67,520 |
| Government Medical College, Patiala | 4,445 | 7,670 | 37,029 | 8,101 | 85,309 |
| Dr SN Medical College, Jodhpur | 4,532 | 4,772 | 29,205 | 5,609 | 41,194 |
| Employees State Insurance Corporation Medical College, Faridabad | 4,616 | 6,024 | 30,213 | 6,268 | 62,829 |
| Government Medical College, Surat | 4,768 | 6,516 | 39,730 | 8,819 | 61,292 |
| Indira Gandhi Institute of Medical Sciences, Sheikhpura, Patna | 4,790 | 6,587 | 56,153 | 5,562 | 58,641 |
| Topiwala National Medical College, Mumbai | 4,822 | 7,451 | 50,915 | 10,956 | 75,155 |
| Jawaharlal Nehru Medical College, Aligarh | 4,834 | — | — | — | — |
| Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | 4,918 | 9,756 | 56,675 | 10,114 | 87,744 |
| Medical College, Baroda | 5,018 | 6,282 | 38,696 | 8,737 | 52,060 |
| Rajendra Institute of Medical Sciences, Ranchi | 5,099 | 6,742 | 56,183 | 7,805 | 63,179 |
| R N T Medical College, Udaipur | 5,140 | 5,898 | 37,651 | 7,341 | 38,953 |
| Kalpana Chawala Govt. Medical College, Karnal, Haryana | 5,274 | 9,824 | 53,507 | 12,291 | 88,317 |
| ESIC MEDICAL COLLEGE AND HOSPITAL, JAIPUR | 5,281 | 7,110 | 35,745 | 7,325 | 53,320 |
| M G M Medical College, Indore | 5,316 | 7,388 | 38,455 | 7,432 | 53,356 |
| Osmania Medical College, Hyderabad | 5,371 | 6,493 | 43,193 | 9,316 | 44,678 |
| Dr. Rajendar Prasad Government Medical College, Tanda, H.P | 5,442 | 6,490 | 42,849 | 5,029 | 45,688 |
| Government Medical College, Nagpur | 5,603 | 7,592 | 30,736 | 9,429 | 60,658 |
| GSVM Medical College, Kanpur | 5,791 | 6,317 | 47,122 | 7,088 | 55,221 |
| LLRM Medical College, Meerut | 5,797 | 7,753 | 58,203 | 7,447 | 60,461 |
| Government Institute of Medical Sciences, Kasna, Greater Noida | 5,808 | 6,323 | 31,077 | 5,420 | 67,369 |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | 5,935 | 9,871 | 54,625 | 12,401 | 57,953 |
| Andhra Medical College, Visakhapatnam | 5,972 | 7,997 | 48,209 | 5,900 | 51,121 |
| Medical College, Thiruvananthapuram | 6,049 | 6,902 | 63,073 | 15,145 | 74,362 |
| Kilpauk Medical College, Chennai | 6,115 | 6,754 | 37,765 | 14,040 | 87,920 |
| Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | 6,528 | 9,724 | 47,841 | 8,646 | 45,305 |
| Jawaharlal Nehru Medical College, Ajmer | 6,548 | 7,044 | 41,809 | 8,594 | 47,890 |
| Gauhati Medical College, Guwahati | 6,595 | 13,810 | 73,928 | 10,474 | 47,489 |
| Gandhi Medical College, Bhopal | 6,642 | 7,582 | 58,073 | 10,737 | 61,354 |
| H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | 6,871 | 8,686 | 62,453 | 10,534 | 69,492 |
| Shri Lal Bahadur Shastri Government Medical College, Mandi, HP | 7,055 | 8,233 | 43,274 | 8,499 | 59,948 |
| Pandit Deendayal Upadhyay Medical College, Rajkot | 7,075 | 8,215 | 51,934 | 10,613 | 62,709 |
| Moti Lal Nehru Medical College, Allahabad | 7,087 | 8,495 | 52,133 | 10,245 | 70,175 |
| Nilratan Sircar Medical College, Kolkata | 7,112 | 8,544 | 57,201 | 9,023 | 79,051 |
| Government Medical College, Kota | 7,143 | 7,728 | 53,578 | 9,992 | 40,716 |
| S N Medical College, Agra | 7,159 | 8,295 | 60,508 | 10,714 | 53,549 |
| Employees State Insurance Corporation Medical College, Bangalore | 7,430 | 10,736 | 62,595 | 11,158 | 67,362 |
| ESIC MEDICAL COLLEGE AND HOSPITAL, NOIDA | 7,657 | 8,747 | 60,017 | 8,807 | — |
| Doon Medical College, Dehradun, Uttarakhand | 7,809 | 9,340 | 50,508 | 10,593 | 91,852 |
| Government Medical College, Omandurar | 7,816 | 9,230 | 44,112 | 24,791 | 85,647 |
| Government Medical College, Amritsar | 7,995 | 10,709 | 40,440 | 12,861 | 83,720 |
| Employees State Insurance Corporation Medical College | 8,041 | 8,870 | 51,971 | 9,234 | 61,981 |
| MP Shah Medical College, Jamnagar | 8,289 | 8,477 | 62,928 | 11,112 | 71,847 |
| MKCG Medical College, Berhampur | 8,389 | 9,533 | 68,658 | 9,614 | 1,12,712 |
| Indira Gandhi Medical College & Hospital, Nagpur | 8,417 | 10,618 | 53,920 | 13,483 | 79,328 |
| Gajra Raja Medical College, Gwalior | 8,523 | 9,573 | 62,526 | 11,628 | 64,271 |
| Shri Kalyan Govt. Medical College, Sikar, Rajasthan | 8,545 | 8,803 | 56,858 | 6,931 | 59,287 |
| Government Medical College, Thrissur | 8,556 | 9,307 | 79,120 | 18,392 | 94,760 |
| Government Medical College (Prev.Uttarakhand Forest Hospital Trust Med.Col.), Haldwani | 8,562 | 10,052 | 53,481 | 11,692 | 90,103 |
| Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | 8,571 | 10,379 | 63,770 | 8,099 | 82,290 |
| Government Medical College L.T. Marg, Near L.T. Marg Police Station, Mumbai - 400001 | 8,587 | 9,365 | — | — | — |
| BRD Medical College, Gorakhpur | 8,692 | 9,289 | 65,158 | 11,547 | 76,298 |
| Government Medical College, Kottayam | 8,759 | 9,456 | 72,359 | 16,791 | 95,821 |
| ESIC MEDICAL COLLEGE AND HOSPITAL, ANDHERI | 8,932 | 10,997 | 67,586 | 12,836 | 82,939 |
| Government Medical College, Bhavnagar | 9,027 | 9,538 | 64,233 | 11,196 | 75,352 |
| Government Medical College, Aurangabad | 9,149 | 11,956 | 71,614 | 14,032 | 86,684 |
| Netaji Subhash Chandra Bose Medical College, Jabalpur | 9,160 | 10,254 | 68,064 | 11,749 | 71,890 |
| Guntur Medical College, Guntur | 9,163 | 14,277 | 55,919 | 13,115 | 62,547 |
| Jhalawar Medical College, Jhalawar | 9,269 | 9,569 | 57,544 | 10,787 | 64,521 |
| Maharani Laxmi Bai Medical College, Jhansi | 9,282 | 9,719 | 64,331 | 10,818 | 68,321 |
| Calcutta National Medical College, Kolkata | 9,362 | 10,743 | 65,260 | 12,351 | 87,582 |
| Goa Medical College, Panaji | 9,448 | 13,533 | 59,935 | 16,736 | 90,874 |
| Dr B R Ambedkar State Institute of Medical Sciences, SAS Nagar | 9,525 | 10,454 | 42,997 | 11,341 | 66,750 |
| Dr. Radhakrishnan Government Medical College, Hamirpur, H.P | 9,659 | 10,730 | 51,971 | 10,960 | 75,967 |
| Government Medical College, Jammu | 9,708 | 10,581 | 49,122 | 13,085 | 45,737 |
| Veer Surendra Sai Institute of Medical Sciences and Research, Burla | 9,781 | 12,344 | 90,598 | 13,732 | 1,14,169 |
| ESIC MEDICAL COLLEGE NARODA BAPUNAGAR, AHMEDABAD | 9,860 | 10,717 | 66,951 | — | — |
| Government Medical College, Alwar | 9,867 | 11,358 | 66,331 | — | 57,661 |
| Nalanda Medical College, Patna | 9,886 | 10,342 | 75,443 | 10,186 | 73,673 |
| Government Medical College, Bhilwara, Rajasthan | 9,898 | 10,346 | 65,685 | 12,712 | 65,939 |
| Government Medical College, Pali, Rajasthan | 10,131 | 10,218 | 65,868 | 11,723 | 59,432 |
| Coimbatore Medical College, Coimbatore | 10,236 | 12,920 | 60,165 | 21,828 | 82,831 |
| ESIC MEDICAL COLLEGE AND HOSPITAL | 10,244 | 10,434 | 64,222 | — | — |
| Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | 10,269 | 10,880 | 69,242 | 12,303 | 76,807 |
| RG Kar Medical College, Kolkata | 10,373 | 11,557 | 65,365 | 12,113 | 77,611 |
| ESIC Medical College Ludhiana | 10,556 | 13,124 | 77,823 | — | 84,222 |
| Dr. Bhimrao Ramji Ambedkar, Government Medical College, Kannauj, U.P | 10,599 | 11,970 | 68,098 | 9,351 | 77,759 |
| ESIC Medical College and Hospital, VARANASI | 10,669 | 11,510 | 68,331 | — | 92,547 |
| T D Medical College, Alleppey (Allappuzha) | 10,699 | 11,230 | 90,422 | 19,979 | 1,00,414 |
| Government Medical College, Nahan, Sirmour H.P | 10,746 | 11,294 | 65,514 | 13,267 | 75,430 |
| Guru Govind Singh Medical College, Faridkot | 10,845 | 12,907 | 78,480 | 15,727 | 91,862 |
| M G M Medical College, Jamshedpur | 10,855 | 12,696 | 82,067 | 13,226 | 77,805 |
| Madurai Medical College, Madurai | 10,910 | 12,001 | 57,510 | 21,972 | 1,09,582 |
| Government Medical College, Bharatpur, Rajasthan | 10,918 | 11,563 | 58,460 | 12,118 | 66,114 |
| Pt. J N M Medical College, Raipur | 11,031 | 12,162 | 76,817 | 11,365 | 82,741 |
| Government Medical College, Manjeri, Malapuram Dist | 11,310 | 12,945 | 1,08,010 | 23,217 | 1,01,058 |
| Government Medical College, Haridwar | 11,317 | 14,560 | 60,707 | 13,662 | 87,720 |
| Pt. Jawahar Lal Nehru Government Medical College, Chamba | 11,389 | 12,147 | 62,396 | 11,348 | 75,937 |
| Karnataka Medical College & Research Institute, Hubballi | 11,401 | 13,207 | 52,156 | 16,284 | 54,034 |
| Government Medical College, Churu | 11,450 | 12,103 | 71,690 | 13,141 | 69,159 |
| NAMO Medical Education & Research Institute, Govt Medical College Silvassa | 11,514 | 12,855 | 76,822 | 13,733 | 98,634 |
| Darbhanga Medical College, Lehriasarai | 11,551 | 12,631 | 88,422 | 13,051 | 77,956 |
| Employees State Insurance Corporation Medical College, Patna | 11,623 | 14,059 | 73,339 | 14,770 | 94,601 |
| Government Medical College, Chittorgarh | 11,627 | 12,630 | 72,878 | 13,692 | 72,452 |
| Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | 11,703 | 12,018 | 72,906 | 13,435 | 87,624 |
| Shyam Shah Medical College, Rewa | 11,705 | 12,505 | 77,079 | 13,184 | 82,290 |
| Shri Atal Bihari Vajpayee Government Medical College, Faridabad | 11,862 | 14,083 | 73,134 | 15,647 | 70,746 |
| Government Medical College & Hospital, Baramati | 11,893 | 12,675 | 78,284 | 14,928 | 88,058 |
| College of Medicine and Sagore Dutta Hospital, Kolkata | 11,913 | 13,120 | 81,692 | 14,424 | 87,101 |
| Chengalpattu Medical College, Chengalpattu | 11,943 | 13,878 | 57,120 | 25,948 | 87,239 |
| North Eastern Indira Gandhi Regional Instt. of Health and Medical Sciences, Shillong | 11,948 | — | — | — | — |
| ESIC Medical College & PGIMSR, K.K Nagar, Chennai | 11,952 | 14,348 | 69,844 | 16,036 | 1,14,313 |
| Dr. LAXMINARAYAN PANDEY GOVT. MEDICAL COLLEGE, RATLAM | 12,090 | 12,658 | 74,331 | 15,690 | 74,995 |
| Government Medical College, Nashik | 12,104 | 12,818 | 84,046 | 16,438 | 94,965 |
| Government Medical College, Ernakulam | 12,127 | 13,423 | 97,368 | 23,921 | 1,04,514 |
| Veer Chandra Singh Garhwali Govt. Medical Sc. & Research Instt, Srinagar, Pauri Garhwal | 12,193 | 15,395 | 82,826 | 13,921 | 1,03,675 |
| Sri Jagannath Medical College & Hospital, Puri | 12,212 | 13,531 | 84,284 | 14,396 | 1,19,397 |
| Govt. Medical College | 12,214 | 13,116 | 1,08,631 | 23,243 | 1,07,990 |
| Government medical college, tonk, Government Medical College | 12,306 | 12,450 | 58,395 | 13,945 | — |
| Kalyan Singh Government Medical College | 12,522 | 14,434 | 67,784 | 14,344 | 82,640 |
| Employees State Insurance Corporation Medical College, Gulbarga | 12,602 | 14,812 | 64,194 | 17,755 | — |
| Government Medical College, Barmer | 12,677 | 13,650 | 69,202 | 13,703 | 80,082 |
| Government Medical College, Jhunjhunu | 12,687 | 13,324 | 75,284 | 16,186 | 77,891 |
| Govt. Mohan Kumaramangalam Medical College, Salem | 12,708 | 14,216 | 73,378 | 26,348 | 1,23,236 |
| Government Medical College, Dausa | 12,724 | 13,577 | 71,363 | 12,758 | 70,114 |
| Government Vellore Medical College, Vellore | 12,728 | 14,091 | 62,554 | 23,575 | 97,870 |
| Bundelkhand Medical College, Sagar | 12,751 | 13,279 | 82,869 | 13,503 | 78,408 |
| Government Medical College, Sri Ganganagar | 12,786 | 13,255 | 70,700 | 16,753 | 81,034 |
| Rajkiya Medical College Jalaun, Orai, Uttar Pradesh | 12,942 | 14,169 | 79,190 | 14,357 | 94,246 |
| VARDHMAN INSTITUTE OF MEDICAL SCIENCES, NALANDA | 12,976 | 14,464 | 76,973 | 15,096 | 40,046 |
| Government Medical College & Super facility Hospital, Azamgarh | 13,011 | 13,387 | 80,675 | 14,013 | 91,036 |
| Employees State Insurance Corporation Medical College, Joka, Kolkata | 13,062 | 14,234 | 83,583 | 12,581 | 88,375 |
| Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | 13,063 | 13,554 | 78,418 | 14,130 | 87,418 |
| Chhattisgarh Institute of Medical Sciences, Bilaspur | 13,064 | 15,428 | 80,179 | 14,732 | 97,143 |
| Government Allopathic Medical College, Banda, UP | 13,212 | 14,692 | 82,291 | 14,357 | 95,643 |
| Government Medical College, Faizabad | 13,297 | 14,039 | 82,428 | 13,429 | 76,589 |
| Shri Krishna Medical College, Muzzafarpur | 13,332 | 14,584 | 88,948 | 14,459 | 90,103 |
| Burdwan Medical College, Burdwan | 13,392 | 15,452 | 1,02,360 | 16,322 | 98,091 |
| Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar | 13,454 | 15,555 | 84,758 | 16,395 | 59,717 |
| Government Medical College, Dungarpur | 13,479 | 14,151 | 71,065 | 15,060 | 79,688 |
| Government Medical College, Esic, Parippally, Kollam | 13,541 | 14,182 | 93,484 | 16,464 | 1,15,914 |
| Thanjavur Medical College, Thanjavur | 13,604 | 15,233 | 69,107 | 25,954 | 1,20,742 |
| Government Medical College, Vidisha, MP | 13,655 | 14,144 | 81,808 | 15,584 | 74,674 |
| Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | 13,719 | 18,256 | 98,293 | 20,177 | 1,21,752 |
| Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | 13,743 | 14,729 | 84,250 | 16,774 | 97,544 |
| Government Medical College, Firozabad | 13,775 | 14,839 | 76,830 | 13,832 | 93,248 |
| Autonomous State Medical College, Akbarpur, Kanpur | 13,799 | 16,222 | 85,951 | 15,330 | 1,03,013 |
| AIIMS, New Delhi | 13,969 | 192 | 793 | 292 | 987 |
| Government Medical College, Shivpuri, MP | 14,048 | 15,435 | 84,857 | 16,666 | 96,664 |
| Jawaharlal Nehru Medical College, Bhagalpur | 14,105 | 15,238 | 90,428 | 15,797 | 93,345 |
| Government Medical College, Nagaur | 14,131 | 14,922 | 75,637 | 18,404 | 76,306 |
| Government Medical College, Sirohi | 14,183 | 14,454 | 75,412 | 15,383 | 83,414 |
| BPS Government Medical College for Women, Sonepat | 14,204 | 16,054 | 75,717 | 14,993 | 93,055 |
| Government Medical College & ESIC Hospital, Coimbatore, TamilNadu | 14,253 | 14,720 | 79,281 | 19,844 | 87,765 |
| Shaheed Hasan Khan Mewati Government Medical College, Nalhar | 14,274 | 15,343 | 82,157 | 16,606 | 1,05,620 |
| Dr Vaishampayan Memorial Medical College, Solapur | 14,366 | 15,320 | 83,688 | 17,988 | 1,00,565 |
| Government Medical College (Institute of Integrated Medical Sciences), Yakkara, Palakkad | 14,368 | 14,871 | 1,10,976 | 21,239 | 1,09,898 |
| Virendra Kumar Sakhlecha Government Medical College | 14,394 | 16,538 | 74,222 | 19,295 | 98,103 |
| College of Medicine and JNM Hospital, Kalyani, Nadia | 14,407 | 15,672 | 89,537 | 17,160 | 1,03,836 |
| Government Medical College, Bundi | 14,428 | 15,598 | 70,844 | 15,745 | 79,028 |
| Indira Gandhi Medical College & Research Institute, Puducherry | 14,447 | 18,533 | 84,430 | 18,239 | 1,05,850 |
| Government Medical College, Hanumangarh | 14,504 | 14,909 | 78,489 | 18,147 | 85,049 |
| North Bengal Medical College, Darjeeling | 14,507 | 16,738 | 88,022 | 15,175 | 87,140 |
| Government Medical College & Hospital (Renamed as Fakir Mohan Medical College & Hospital), Balasore | 14,568 | 15,923 | 93,273 | 17,856 | 1,05,802 |
| Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad (formely known as Patliputra Medical College, Dhanbad) | 14,578 | 15,867 | 85,377 | 15,023 | 1,00,458 |
| Government Medical College, Konni | 14,596 | 14,902 | 1,10,424 | 25,607 | — |
| Government Medical College, Kathua | 14,639 | 15,369 | 72,071 | 19,686 | 1,07,058 |
| Government Medical College, Miraj | 14,831 | 15,687 | 87,866 | 16,922 | 96,340 |
| Soban Singh jeena Government institute of Medical science & Research, Almora | 14,833 | 16,037 | 86,899 | 15,286 | 1,03,704 |
| Government Medical College, Jaisalmer | 14,876 | 15,858 | 78,012 | — | 89,016 |
| Government Medical College, Badaun, U.P | 14,929 | 14,996 | 81,814 | 16,682 | 97,262 |
| Government Medical College, Dholpur | 15,025 | 15,527 | 77,125 | 17,090 | 80,066 |
| Government Medical College, Shahjahanpur, UP | 15,046 | 15,488 | 82,669 | 18,330 | 98,287 |
| Belagavi Institute of Medical Sciences, Belagavi | 15,063 | 17,854 | 83,279 | 20,093 | 67,502 |
| S V Medical College, Tirupati | 15,085 | 19,371 | 84,289 | 20,641 | 94,627 |
| Rajkiya Allopathic Medical College, Bahraich, UP | 15,097 | 15,890 | 79,277 | 16,083 | 1,02,394 |
| Government Medical College, Rampur, Basti | 15,141 | 15,617 | 84,608 | 16,426 | 1,02,487 |
| Anugrah Narayan Magadh Medical College, Gaya | 15,178 | 15,619 | 87,339 | 16,834 | 1,01,536 |
| Government medical college, tonk | 15,213 | 15,969 | 71,718 | 19,426 | — |
| Tirunelveli Medical College, Tirunelveli | 15,227 | 16,162 | 80,626 | 26,389 | 1,21,020 |
| Government Medical College, Sawai Madhopur | 15,259 | 15,810 | 76,486 | 19,018 | 68,275 |
| Government Medical College, Idukki | 15,293 | 15,556 | 1,10,759 | 26,799 | 1,09,898 |
| Barasat Government Medical College & Hospital | 15,445 | 18,528 | 1,02,641 | 19,248 | 96,115 |
| Autonomous State Medical College Society, Etah, Uttar Pradesh | 15,454 | 15,612 | 82,872 | 16,309 | 1,04,408 |
| Government Medical College, Khandwa, MP | 15,532 | 16,523 | 85,834 | 17,376 | 98,792 |
| Government Medical College, Wayanad | 15,588 | 15,700 | 68,599 | 26,636 | 1,23,979 |
| Kurnool Medical College, Kurnool | 15,641 | 18,084 | 51,273 | 21,466 | 46,474 |
| K A P Viswanathan Government Medical College, Trichy | 15,685 | 16,064 | 73,371 | 26,345 | 1,19,985 |
| Government Medical College, Karauli | 15,698 | 15,955 | 79,044 | 18,500 | 78,891 |
| Government Medical College Kasaragod | 15,702 | 16,365 | 96,052 | 21,035 | 1,27,404 |
| PT NEKI RAM SHARMA GOVERNMENT MEDICAL COLLEGE, BHIWANI | 15,768 | 16,567 | 70,279 | 19,384 | 92,972 |
| Government Medical College, Datia, MP | 15,816 | 16,569 | 84,957 | 16,415 | 94,576 |
| Government Medical College, Baran | 15,935 | 16,287 | 77,579 | 17,340 | 86,475 |
| Mandya Institute of Medical Sciences, Mandya | 15,956 | 18,384 | 65,628 | 18,823 | 66,131 |
| Kakatiya Medical College, Warangal | 16,004 | 16,664 | 70,147 | 17,476 | 55,742 |
| Government Medical College, Banswara | 16,043 | 16,274 | 76,718 | 19,049 | 85,591 |
| Autonomous State Medical College, Siddharthnagar | 16,047 | 17,804 | 87,459 | 19,322 | 1,08,400 |
| Government Medical College, Alibag | 16,068 | 19,297 | 98,702 | 22,391 | 1,11,922 |
| Dr. Shankarrao Chavan Govt. Medical College, Nanded | 16,165 | 17,056 | 93,236 | 18,129 | 1,01,204 |
| Government Medical College, Akola | 16,178 | 17,609 | 85,192 | 20,467 | 1,11,517 |
| Sundarlal Patwa Govt. Medical College | 16,270 | 16,431 | 76,523 | 20,312 | 1,04,543 |
| Government Medical College, Bettiah | 16,273 | 17,241 | 93,613 | 20,034 | 1,05,168 |
| Autonomous State Medical College Society, Hardoi | 16,288 | 16,917 | 85,663 | 20,358 | 99,245 |
| Theni Government Medical College, Theni | 16,300 | 16,549 | 98,269 | 27,073 | 1,19,985 |
| Government Medical College, Chhindwara, MP | 16,362 | 16,948 | 86,153 | 18,146 | 99,826 |
| KanyaKumari Government Medical College, Asaripallam | 16,462 | 17,005 | 1,07,213 | 28,114 | 1,26,658 |
| Pt. Raghunath Murmu Medical College and Hospital, Baripada, Odisha | 16,470 | 19,394 | 1,05,918 | 19,100 | 1,20,731 |
| Maharshi Devraha Baba Autonomous State Medical College, Deoria | 16,585 | 17,152 | 86,929 | 17,215 | 1,04,628 |
