From official counselling data
NEET Cutoff for Government MBBS: All India Quota & State-wise
Updated 18 Nov 2026
Closing ranks of every government MBBS college in the latest NEET counselling, category-wise, for the 15% All India Quota and each state's 85% quota. Pick your quota.
| Quota | Govt MBBS colleges | General: last govt seat | Ranked by |
|---|---|---|---|
| All India Quota (AIQ) cutoff 2026 | 459 | 25,655 | All India Rank (AIR) |
| Tamil Nadu cutoff 2026 | 36 | 532 | NEET marks |
| Andhra Pradesh cutoff 2026 | 18 | 48,332 | All India Rank (AIR) |
| Telangana cutoff 2026 | 34 | 1,72,069 | All India Rank (AIR) |
| Kerala cutoff 2026 | 14 | 805 | state merit rank |
| Karnataka cutoff 2026 | 23 | 78,569 | All India Rank (AIR) |
| Maharashtra cutoff 2026 | 42 | 48,920 | All India Rank (AIR) |
| Bihar cutoff 2026 | 13 | 13,619 | All India Rank (AIR) |
| Rajasthan cutoff 2026 | 33 | 14,557 | All India Rank (AIR) |
| Delhi cutoff 2026 | 6 | 7,403 | All India Rank (AIR) |
| Punjab cutoff 2026 | 5 | 34,158 | All India Rank (AIR) |
| Gujarat cutoff 2026 | 23 | 1,06,008 | All India Rank (AIR) |
| Madhya Pradesh cutoff 2026 | 20 | 56,006 | All India Rank (AIR) |
| Jharkhand cutoff 2026 | 6 | 394 | state merit rank |
| West Bengal cutoff 2026 | 25 | 55,869 | All India Rank (AIR) |
Which colleges can you get with your rank?
Enter your NEET rank and category in the free College Predictor: All India Quota plus your state quota, Safe / Good chance / Borderline.
Open the College Predictor