Andhra Pradesh NEET Cutoff 2026 for Government MBBS Colleges
Updated 18 Nov 2026
In Andhra Pradesh NEET 2026 counselling (up to round 3), 18 government MBBS colleges filled seats. Cutoffs here are by All India Rank (AIR). For the General (Open) category, the last government MBBS seat went at rank 48,332, and the most competitive college, Andhra Medical College, Visakhapatnam, closed at 7,854.
Category-wise cutoff for government MBBS
| Category | Most competitive college | Last government seat | Colleges |
|---|---|---|---|
| General (Open) | 7,854 | 48,332 | 14 |
| SC-3 | 37,113 | 1,16,550 | 12 |
| BC-B | 9,202 | 94,942 | 12 |
| BC-A | 16,418 | 92,414 | 12 |
| ST | 46,594 | 1,56,581 | 6 |
Lower rank = more competitive. Seats reserved for special groups (PwD, domicile-only, minority, management/NRI) are not included.
Andhra Pradesh government MBBS colleges: closing rank 2026
| College | General (Open) | SC-3 | BC-B | BC-A | ST |
|---|---|---|---|---|---|
| Andhra Medical College, Visakhapatnam | 7,854 | 37,113 | 9,202 | — | — |
| Guntur Medical College, Guntur | 12,834 | — | 15,206 | 16,418 | — |
| S.V.Medical College, Tirupati | 13,897 | 69,877 | 47,506 | — | 1,02,957 |
| Kurnool Medical College, Kurnool | 16,383 | — | — | — | 46,594 |
| Rangaraya Medical College, Kakinada | 17,504 | 57,263 | 33,549 | — | — |
| Siddhartha Medical College, Vijayawada | 26,902 | 78,440 | 40,699 | 48,910 | 1,10,556 |
| Govt Medical College, Nellore | 32,245 | 96,067 | 68,987 | 74,823 | 1,56,581 |
| Government Medical College, Ongole | 35,289 | — | — | 67,050 | 1,42,175 |
| Govt. Medical College, (Old RIMS) Srikakulam | 35,887 | 86,981 | — | 67,691 | — |
| Government Medical College, Rajahmundry | 37,148 | 88,096 | 69,095 | 77,169 | — |
| Government Medical College, Machilipatnam | 39,297 | 1,05,301 | 88,734 | 84,856 | — |
| Government Medical College, Anantapuram | 41,032 | — | 72,441 | — | — |
| Government Medical College, Vizianagaram | 45,725 | 79,693 | — | 77,065 | — |
| Govt. Medical College, Kadapa | 48,332 | 1,02,008 | 86,782 | 84,503 | 79,438 |
| Government Medical College, Eluru | — | 1,08,203 | 81,959 | 81,990 | — |
| Government Medical College, Nandyal | — | — | 94,942 | — | — |
| Government Medical College, Paderu | — | — | — | 89,519 | — |
| Government Medical College, Piduguralla | — | 1,16,550 | — | 92,414 | — |
Private MBBS and BDS
Private MBBS (merit seats, General): 13 colleges, from 38,823 to 74,048. Fees are much higher than government colleges.
Which colleges can you get with your rank?
Enter your NEET rank and category in the free College Predictor: All India Quota plus your state quota, Safe / Good chance / Borderline.
Open the College PredictorHow to read these cutoffs
The closing rank is the last rank that got a seat in that college and category in 2026, across the regular counselling rounds. If your rank is at or better than a college's figure, you had a real chance there last year.
Cutoffs move every year with the number of seats, new colleges and how hard the paper was, so use them as a guide, not a guarantee. Always check the official seat matrix and rules on the state counselling website before choice filling. YNeet is not connected with MCC or any state counselling authority.