Gujarat NEET Cutoff 2026 for Government MBBS Colleges
Updated 18 Nov 2026
In Gujarat NEET 2026 counselling (up to round 4), 23 government MBBS colleges filled seats. Cutoffs here are by All India Rank (AIR). For the General (Open) category, the last government MBBS seat went at rank 1,06,008, and the most competitive college, B. J. Medical College, Ahmedabad, closed at 4,446.
Category-wise cutoff for government MBBS
| Category | Most competitive college | Last government seat | Colleges |
|---|---|---|---|
| General (Open) | 4,446 | 1,06,008 | 23 |
| ST | 1,19,966 | 4,38,308 | 23 |
| SC | 29,017 | 1,77,959 | 23 |
| SEBC | 10,565 | 1,51,180 | 23 |
| EWS | 8,069 | 1,15,384 | 23 |
Lower rank = more competitive. Seats reserved for special groups (PwD, domicile-only, minority, management/NRI) are not included.
Gujarat government MBBS colleges: closing rank 2026
| College | General (Open) | ST | SC | SEBC | EWS |
|---|---|---|---|---|---|
| B. J. Medical College, Ahmedabad | 4,446 | 1,19,966 | 29,017 | 10,565 | 8,069 |
| Government Medical College, Vadodara | 12,659 | 1,70,014 | 59,886 | 25,113 | 22,424 |
| Government Medical College, Surat | 17,530 | 2,01,964 | 92,824 | 31,027 | 24,089 |
| Pandit Deendayal Upadhyay Medical College, Rajkot | 21,634 | 2,76,245 | 67,684 | 41,857 | 28,502 |
| Shri M.P.Shah Government Medical College, Jamnagar | 26,203 | 2,57,498 | 83,636 | 40,023 | 29,939 |
| Government Medical College, Bhavnagar | 32,003 | 2,75,620 | 88,945 | 43,260 | 36,096 |
| ESIC Medical College Naroda Bapunagar, Ahmedabad | 32,735 | 2,68,177 | 1,01,120 | 88,396 | 38,019 |
| GMERS Medical College Sola, Ahmedabad | 34,335 | 3,35,870 | 94,000 | 50,294 | 38,748 |
| GMERS Medical College, Gandhinagar | 40,793 | 3,34,374 | 98,465 | 53,652 | 44,988 |
| GMERS Medical College Gotri, Vadodara | 43,327 | 3,21,719 | 1,13,720 | 58,865 | 47,892 |
| GMERS Medical College Valsad | 53,755 | 3,35,447 | 1,45,470 | 70,462 | 59,814 |
| GMERS Medical College Junagadh | 57,265 | 4,05,674 | 1,29,206 | 66,876 | 65,607 |
| GMERS Medical College Himmatnagar | 59,570 | 3,88,485 | 1,25,200 | 76,870 | 67,995 |
| GMERS Medical College Morbi | 62,548 | 4,17,489 | 1,40,163 | 76,402 | 70,931 |
| GMERS Medical College Dharpur Patan | 68,084 | 4,05,682 | 1,21,082 | 83,200 | 74,069 |
| GMERS Medical College Navsari | 68,795 | 3,61,424 | 1,54,597 | 83,952 | 72,750 |
| GMERS Medical College Vadnagar | 73,245 | 3,91,731 | 1,36,751 | 83,344 | 77,826 |
| GMERS Medical College Porbandar | 76,414 | 4,19,859 | 1,46,567 | 84,316 | 79,149 |
| GMERS Medical College Godhra | 79,647 | 3,90,668 | 1,50,209 | 88,193 | 81,676 |
| GMERS Medical College Rajpipla | 79,747 | 3,80,951 | 1,53,876 | 87,122 | 81,126 |
| Smt. NHL Municipal Medical College, Ahmedabad | 80,868 | 4,17,338 | 1,24,352 | 92,432 | 83,869 |
| Surat Municipal Institute of Medical Education & Research (SMIMER), Surat | 1,05,435 | 4,20,997 | 1,77,959 | 1,51,180 | 1,13,039 |
| Narendra Modi Medical College, Ahmedabad | 1,06,008 | 4,38,308 | 1,60,373 | 1,46,773 | 1,15,384 |
Private MBBS and BDS
Private MBBS (merit seats, General): 18 colleges, from 97,371 to 2,31,017. Fees are much higher than government colleges.
Government BDS (General): 2 colleges, from 1,03,815 to 1,35,514.
Which colleges can you get with your rank?
Enter your NEET rank and category in the free College Predictor: All India Quota plus your state quota, Safe / Good chance / Borderline.
Open the College PredictorHow to read these cutoffs
The closing rank is the last rank that got a seat in that college and category in 2026, across the regular counselling rounds. If your rank is at or better than a college's figure, you had a real chance there last year.
Cutoffs move every year with the number of seats, new colleges and how hard the paper was, so use them as a guide, not a guarantee. Always check the official seat matrix and rules on the state counselling website before choice filling. YNeet is not connected with MCC or any state counselling authority.