Maharashtra NEET Cutoff 2026 for Government MBBS Colleges
Updated 18 Nov 2026
In Maharashtra NEET 2026 counselling (up to round 3), 42 government MBBS colleges filled seats. Cutoffs here are by All India Rank (AIR). For the General (Open) category, the last government MBBS seat went at rank 48,920, and the most competitive college, GSMC Mumbai, closed at 2,868.
Category-wise cutoff for government MBBS
| Category | Most competitive college | Last government seat | Colleges |
|---|---|---|---|
| General (Open) | 2,868 | 48,920 | 42 |
| EWS | 8,335 | 74,724 | 42 |
| NT-B | 19,553 | 1,05,853 | 42 |
| SC | 38,648 | 1,44,537 | 42 |
| SEBC | 5,908 | 52,795 | 42 |
Lower rank = more competitive. Seats reserved for special groups (PwD, domicile-only, minority, management/NRI) are not included.
Maharashtra government MBBS colleges: closing rank 2026
| College | General (Open) | EWS | NT-B | SC | SEBC |
|---|---|---|---|---|---|
| GSMC Mumbai | 2,868 | 8,335 | 29,736 | 38,648 | 5,908 |
| Tilak Medical College Mumbai | 5,983 | 28,362 | 46,532 | 67,143 | 14,707 |
| BJMC Pune | 6,825 | 19,066 | 19,553 | 55,658 | 9,244 |
| Govt Medical College Mumbai | 8,317 | 18,286 | 25,593 | 48,224 | 9,364 |
| Nair Medical College Mumbai | 8,966 | 24,023 | 42,164 | 69,320 | 13,789 |
| HBT & Cooper Medical College Juhu, Mumbai | 9,918 | 26,386 | 49,674 | 75,862 | 15,194 |
| Govt Medical College & GT Hospital Mumbai | 10,869 | 29,437 | 65,609 | 79,529 | 17,313 |
| RGMC Kalva Thane | 11,595 | 34,348 | 68,247 | 82,552 | 23,609 |
| ESIC Medical College Andheri Mumbai | 11,739 | 36,230 | 86,225 | 84,832 | 21,730 |
| Govt Medical College Nagpur | 11,870 | 33,390 | 33,331 | 61,357 | 19,232 |
| Govt Medical College Ch. Sambhajinagar | 13,953 | 35,217 | 46,343 | 81,594 | 18,761 |
| Govt Medical College Baramati | 14,678 | 42,762 | 71,004 | 84,370 | 25,610 |
| IGMC Nagpur | 16,355 | 39,883 | 39,284 | 79,590 | 24,275 |
| Govt Medical College Kolhapur | 17,843 | 47,523 | 69,770 | 90,473 | 23,562 |
| V M Medical College Solapur | 19,980 | 49,289 | 72,789 | 94,337 | 25,538 |
| MGIMS Medical College Sevagram, Wardha | 21,953 | 55,966 | 90,204 | 1,26,589 | 41,575 |
| Govt Medical College Satara | 22,399 | 49,858 | 73,447 | 1,06,857 | 28,224 |
| Govt Medical College Miraj | 22,763 | 51,927 | 38,976 | 1,00,524 | 27,737 |
| Govt Medical College Nashik | 23,439 | 51,838 | 72,411 | 1,17,041 | 33,080 |
| Dr. S.C. Govt Medical College Nanded | 25,312 | 52,871 | 74,687 | 1,01,751 | 28,183 |
| V.D. Govt Medical College Latur | 26,581 | 54,347 | 75,072 | 1,10,632 | 29,262 |
| Govt Medical College Akola | 29,560 | 54,584 | 80,616 | 1,11,324 | 35,168 |
| Govt Medical College Ratnagiri | 30,159 | 61,021 | 88,674 | 1,30,310 | 38,800 |
| Govt Medical College Ambernath | 30,171 | 49,831 | 99,165 | 1,30,343 | 45,058 |
| SRTR Medical College Ambajogai | 31,987 | 57,858 | 91,021 | 1,17,981 | 31,907 |
| Govt Medical College Alibaug | 32,069 | 58,273 | 1,00,491 | 1,37,331 | 43,702 |
| Govt Medical College Jalgaon | 32,386 | 59,924 | 91,630 | 1,26,308 | 38,903 |
| B Hire Medical College Dhule | 32,633 | 58,967 | 94,274 | 1,20,258 | 38,610 |
| VNMC Yavatmal | 36,047 | 62,646 | 81,158 | 1,21,032 | 42,516 |
| MS Kannamwar Govt Medical College Chandrapur | 36,222 | 65,264 | 96,468 | 1,19,187 | 44,623 |
| Govt Medical College Amaravati | 36,446 | 65,684 | 1,00,451 | 1,29,875 | 45,657 |
| Govt Medical College Dharashiv | 36,992 | 64,741 | 1,01,371 | 1,29,911 | 42,343 |
| Govt Medical College Jalna | 37,986 | 63,464 | 98,249 | 1,37,957 | 46,199 |
| Govt Medical College Nandurbar | 41,668 | 67,284 | 1,03,349 | 1,42,298 | 51,245 |
| Govt Medical College Sindhudurg | 41,979 | 71,338 | 1,00,552 | 1,39,111 | 48,863 |
| Govt Medical College Buldhana | 42,239 | 72,933 | 1,05,158 | 1,38,594 | 49,411 |
| Govt Medical College Parbhani | 42,246 | 67,364 | 1,03,805 | 1,34,795 | 48,246 |
| GGMC Gondia | 42,287 | 73,971 | 1,03,210 | 1,35,686 | 49,819 |
| Govt Medical College Washim | 44,142 | 72,217 | 1,03,736 | 1,41,921 | 51,571 |
| Govt Medical College Hingoli | 44,504 | 72,026 | 44,585 | 1,42,874 | 50,917 |
| Govt Medical College Bhandara | 45,288 | 74,030 | 1,05,213 | 1,43,386 | 52,362 |
| Govt Medical College Gadchiroli | 48,920 | 74,724 | 1,05,853 | 1,44,537 | 52,795 |
Private MBBS and BDS
Private MBBS (merit seats, General): 24 colleges, from 33,827 to 3,64,169. Fees are much higher than government colleges.
Government BDS (General): 5 colleges, from 81,117 to 1,07,461.
Which colleges can you get with your rank?
Enter your NEET rank and category in the free College Predictor: All India Quota plus your state quota, Safe / Good chance / Borderline.
Open the College PredictorHow to read these cutoffs
The closing rank is the last rank that got a seat in that college and category in 2026, across the regular counselling rounds. If your rank is at or better than a college's figure, you had a real chance there last year.
Cutoffs move every year with the number of seats, new colleges and how hard the paper was, so use them as a guide, not a guarantee. Always check the official seat matrix and rules on the state counselling website before choice filling. YNeet is not connected with MCC or any state counselling authority.