Telangana NEET Cutoff 2026 for Government MBBS Colleges
Updated 18 Nov 2026
In Telangana NEET 2026 counselling (up to round 2), 34 government MBBS colleges filled seats. Cutoffs here are by All India Rank (AIR). For the General (Open) category, the last government MBBS seat went at rank 1,72,069, and the most competitive college, Gandhi Medical College, Secunderabad, closed at 10,557.
Category-wise cutoff for government MBBS
| Category | Most competitive college | Last government seat | Colleges |
|---|---|---|---|
| General (Open) | 10,557 | 1,72,069 | 34 |
| BC-A | 58,490 | 2,88,186 | 34 |
| SC-2 | 88,312 | 2,63,117 | 34 |
| SC-3 | 47,387 | 2,30,140 | 34 |
| ST | 78,263 | 2,30,236 | 34 |
Lower rank = more competitive. Seats reserved for special groups (PwD, domicile-only, minority, management/NRI) are not included.
Telangana government MBBS colleges: closing rank 2026
| College | General (Open) | BC-A | SC-2 | SC-3 | ST |
|---|---|---|---|---|---|
| Gandhi Medical College, Secunderabad | 10,557 | 58,490 | 88,312 | 47,387 | 78,263 |
| Osmania Medical College, Hyderabad | 25,448 | 1,12,518 | 1,30,538 | 71,309 | 98,810 |
| ESI Medical College, Sanathnagar, Hyderabad | 25,792 | 1,16,836 | 1,23,231 | 83,505 | 1,07,364 |
| Kakatiya Medical College, Warangal | 43,880 | 1,38,857 | 1,35,874 | 99,369 | 1,17,784 |
| Govt Medical College, Nizamabad | 73,964 | 1,57,593 | 1,64,799 | 1,35,837 | 1,41,083 |
| Govt Medical College, Mahabubnagar | 76,208 | 1,66,538 | 1,79,634 | 1,34,157 | 1,42,183 |
| Govt Medical College, Siddipet | 79,796 | 1,69,222 | 1,80,279 | 1,34,093 | 1,47,178 |
| Govt Medical College, Sangareddy | 90,898 | 1,82,159 | 1,88,947 | 1,56,249 | 1,59,579 |
| Govt Medical College, Suryapet | 91,964 | 1,85,474 | 1,89,228 | 1,42,354 | 1,59,311 |
| Govt Medical College, Nalgonda | 1,02,072 | 1,93,067 | 1,93,717 | 1,54,177 | 1,57,530 |
| Govt Medical College, Quthbullapur | 1,11,660 | 2,04,724 | 2,17,288 | 1,20,470 | 1,77,576 |
| Govt Medical College, Karimnagar | 1,17,608 | 2,15,767 | 2,18,067 | 1,85,453 | 1,77,711 |
| Govt Medical College, Nagarkurnool | 1,22,240 | 2,08,647 | 2,03,261 | 1,74,108 | 1,73,811 |
| Govt Medical College, Wanaparthy | 1,31,255 | 2,32,221 | 2,11,368 | 1,87,281 | 1,79,818 |
| Govt Medical College, Khammam | 1,33,329 | 2,28,768 | 2,20,852 | 1,91,701 | 2,09,014 |
| Govt Medical College, Maheshwaram | 1,34,306 | 2,23,597 | 2,41,653 | 2,01,351 | 1,87,232 |
| Govt Medical College, Jangaon | 1,47,289 | 2,55,110 | 2,28,127 | 2,04,739 | 1,93,240 |
| Govt Medical College, Mahabubabad | 1,47,588 | 2,41,775 | 2,32,301 | 1,91,102 | 1,91,207 |
| Govt Medical College, Mancherial | 1,50,761 | 2,45,977 | 2,25,816 | 1,93,171 | 1,89,056 |
| Govt Medical College, Yadadri Bhuvanagiri | 1,51,347 | 2,62,468 | 2,38,548 | 2,01,118 | 1,95,529 |
| Govt Medical College, Vikarabad | 1,52,556 | 2,69,542 | 2,46,734 | 2,09,376 | 2,04,745 |
| Govt Medical College, Jagityal | 1,55,937 | 2,55,648 | 2,46,427 | 2,03,271 | 2,05,735 |
| Govt Medical College, Rajanna Sircilla | 1,57,963 | 2,40,042 | 2,43,427 | 2,06,038 | 2,04,917 |
| Govt Medical College, Bhadradri Kothagudem | 1,61,194 | 2,65,175 | 2,43,463 | 2,19,368 | 2,30,236 |
| Govt Medical College, Narsampet | 1,61,511 | 2,73,455 | 2,51,477 | 1,96,850 | 2,11,949 |
| Govt Medical College, Nirmal | 1,61,596 | 2,75,018 | 2,57,506 | 2,19,832 | 2,09,904 |
| Govt Medical College, Kamareddy | 1,64,912 | 2,51,902 | 2,45,117 | 1,95,066 | 2,00,770 |
| Govt Medical College, Medak | 1,64,913 | 2,65,224 | 2,56,149 | 2,10,915 | 2,01,654 |
| Govt Medical College, Narayanpet | 1,66,865 | 2,67,427 | 2,50,550 | 2,23,548 | 2,11,115 |
| Govt Medical College, Mulugu | 1,68,424 | 2,78,410 | 2,60,923 | 2,21,755 | 2,17,277 |
| Govt Medical College, Jayashankar Bhupalpally | 1,69,072 | 2,79,696 | 2,52,804 | 2,19,830 | 2,13,067 |
| Govt Medical College, Kodangal | 1,69,755 | 2,88,186 | 2,60,748 | 2,30,140 | 2,14,227 |
| Govt Medical College, Gadwal | 1,70,480 | 2,87,623 | 2,52,506 | 2,25,706 | 2,17,505 |
| Govt Medical College, Kumuram Bheem Asifabad | 1,72,069 | 2,84,281 | 2,63,117 | 2,28,376 | 2,17,301 |
Private MBBS and BDS
Private MBBS (merit seats, General): 24 colleges, from 38,753 to 1,94,845. Fees are much higher than government colleges.
Which colleges can you get with your rank?
Enter your NEET rank and category in the free College Predictor: All India Quota plus your state quota, Safe / Good chance / Borderline.
Open the College PredictorHow to read these cutoffs
The closing rank is the last rank that got a seat in that college and category in 2026, across the regular counselling rounds. If your rank is at or better than a college's figure, you had a real chance there last year.
Cutoffs move every year with the number of seats, new colleges and how hard the paper was, so use them as a guide, not a guarantee. Always check the official seat matrix and rules on the state counselling website before choice filling. YNeet is not connected with MCC or any state counselling authority.